Stone & South Condos is a new condo project by CaraCo Development Corporation. The new development will be located at 129 South Street, Gananoque ON K7G 1A1. It is in city of Gananoque. Stone & South Condos is 6 storey building with 118 number of units.The Estimated occupancy of Stone & South Condos is in 2018. Sales of Stone & South Condos From $405,900 to over $819,900 CAD.
Project Name | Stone & South Condos |
Type | Condo |
Address | 129 South Street, Gananoque ON K7G 1A1 |
Developer | CaraCo Development Corporation |
Prices | From $405,900 to over $819,900 CAD |
Number of Storeys | 6 |
Total Number of Suites | 118 |
Suite Size Range | 802 - 1547 Sq ft |
Est. Occupancy | 2018 |
Amenities | Dog Park Access, Fishing Dock, Social Room with Kitchen and Fitness Centre, Private BBQ Cooking Stations, Underground Parking, Garage, Bicycle Room, Grand Lobby, Kayak and Canoe Storage |
Deposit Notes | $5000 on Signing, Balance to 5% in 30 days, 5% in 180 days, 5% in 365 days |
Please register below to receive Brochure, Price List & Floor Plans. Our team specializes in pre-construction sales and through our developer relationships, we have access to PLATINUM SALES & TRUE UNIT ALLOCATION in advance of the general REALTOR® and the general public.